clock menu more-arrow no yes mobile

Filed under:

The 2018-19 Ringer Soccer Watchability Rankings

Which teams are the most fun and which aren’t worth your time—updated weekly

Getty Images/Ringer illustration

Which soccer team was the most fun to watch last season? Which team played the most boring style that somehow won games? And which player acquisitions yielded the most enchanting new dynamics for an already-powerful club?

If your intuitive answers to those questions are, respectively, Barcelona, Burnley, and Neymar and Kylian Mbappé to PSG, you’re right — and now we have the numbers to confirm those suspicions. Throughout the European season, The Ringer will be publishing and updating its Soccer Watchability Rankings, which will rank every club from Europe’s top five leagues on a scale from most to least watchable. These won’t be a one-to-one reflection of team quality, nor will they account for every possible stylistic preference a soccer fan might have; after all, it can be just as enjoyable to watch a well-choreographed, perfectly positioned defensive unit frustrate the right opponent.

Rather, this set of rankings aims to encapsulate how proactive a team is both with and without the ball. Throughout a season, which clubs will be the most fun to follow? And — perhaps more importantly — which matches will prove the most unexpected delights from a purely artful perspective? While they aren’t definitive by any means, these watchability scores will help determine the answers, as they’re based on four factors that collectively account for the sport’s main areas of action: dribbling, passing, defending, and shooting.

  1. Dribbles: Last season’s individual leaders in attempted dribbles per game were Neymar, Lionel Messi, Wilfried Zaha (there’s a reason Crystal Palace rated much better than their standing in the EPL table might suggest), Eden Hazard, and Christian Pulisic. Dribbles are fun! They don’t have to be successful to reflect a team’s style either, so all attempts are included.
  2. Deep completions: DCs are passes completed within 20 yards of goal (crosses excluded), which serves as a proxy to measure not just possession, but dangerous possession. It’s one thing to handle the ball in the midfield without probing or threatening a set defense (see: Spain vs. Russia at the 2018 World Cup), but it’s another entirely to capably possess and move the ball within range of the net.
  3. Passes allowed per defensive action (in the opposition half): PPDA measures how quickly a club lets the opposition circulate possession before engaging in a tackle, interception, challenge, or foul. As Colin Trainor wrote for StatsBomb in 2014, “A smaller PPDA value signifies a greater level of defensive intensity, as in essence, the defence [sic] has allowed a smaller ratio of uncontested passes to be made.” Manchester City had the lowest PPDA in Europe last year, as Pep Guardiola’s squad employed blitzing counterpress tactics, while many of its Premier League brethren — Brighton, Swansea, and the like — ranked among the clubs with the highest, as they were content to sit back and absorb pressure rather than cut it off at the source.
  4. Expected goals: At its simplest, xG rewards teams for creating scoring opportunities in the most dangerous positions, and viewers enjoy watching players and teams who create chances and attempt to score from the most dangerous positions.

Here are this season’s rankings. They’ll be updated weekly:

Soccer Watchability 2018-19 (Final)

Rank Team League Dribbles Score DC Score PPDA Score xG Score TOTAL SCORE
Rank Team League Dribbles Score DC Score PPDA Score xG Score TOTAL SCORE
1 Manchester City Premier League 1.40 4.07 1.18 2.82 9.46
2 Bayern Munich Bundesliga 1.70 2.96 1.31 3.48 9.44
3 Paris Saint-Germain Ligue 1 1.55 2.64 1.74 2.93 8.87
4 Barcelona La Liga 1.59 2.16 1.18 2.09 7.02
5 Hoffenheim Bundesliga 0.75 1.32 1.04 2.51 5.62
6 Real Madrid La Liga 1.62 1.28 1.07 1.06 5.03
7 Liverpool Premier League 0.31 2.32 0.44 1.82 4.89
8 Atalanta Serie A 0.64 1.58 1.12 1.47 4.80
9 Lyon Ligue 1 1.70 0.39 1.30 1.35 4.74
10 Chelsea Premier League 1.11 1.69 0.53 0.73 4.07
11 Borussia Dortmund Bundesliga 2.28 0.80 -1.19 1.34 3.24
12 Bayer Leverkusen Bundesliga 0.31 1.06 0.72 1.07 3.16
13 RB Leipzig Bundesliga 0.31 0.51 0.54 1.60 2.95
14 Arsenal Premier League -0.50 1.96 0.69 0.79 2.94
15 SD Huesca La Liga 0.16 1.05 0.40 1.10 2.70
16 Real Betis La Liga 1.26 0.13 1.33 -0.13 2.58
17 Tottenham Premier League 0.82 0.46 0.72 0.58 2.58
18 Juventus Serie A 0.53 0.69 0.54 0.77 2.54
19 Napoli Serie A -0.17 1.32 0.25 1.03 2.43
20 Eibar La Liga 0.05 0.06 1.94 0.22 2.27
21 Inter Milan Serie A -0.72 0.94 0.94 0.91 2.07
22 Lazio Serie A 0.27 1.24 0.00 0.54 2.05
23 Roma Serie A 0.53 0.76 -0.38 1.04 1.95
24 Manchester United Premier League -0.32 0.96 0.20 1.06 1.90
25 Levante La Liga 1.44 -0.28 0.62 0.04 1.82
26 Rayo Vallecano La Liga 2.50 -1.12 0.81 -0.44 1.76
27 Rennes Ligue 1 1.73 -0.50 0.20 0.18 1.62
28 Nice Ligue 1 3.23 -1.10 0.14 -0.71 1.57
29 Marseille Ligue 1 0.67 -0.57 1.24 -0.10 1.25
30 Torino Serie A 0.05 -0.13 1.81 -0.49 1.24
31 Eintracht Frankfurt Bundesliga -0.02 -0.36 0.19 1.09 0.90
32 Real Sociedad La Liga 0.89 -0.42 0.74 -0.39 0.83
33 Fiorentina Serie A 0.05 -0.22 0.90 0.04 0.78
34 Villarreal La Liga 0.16 0.02 0.49 0.09 0.76
35 Valencia La Liga 0.01 0.55 -0.55 0.59 0.60
36 Lille Ligue 1 0.42 -0.39 0.07 0.46 0.55
37 Saint-Étienne Ligue 1 -1.05 0.69 0.84 -0.02 0.46
38 S.P.A.L. 2013 Serie A -0.17 -0.38 0.66 0.30 0.41
39 Everton Premier League 0.01 -0.22 0.52 0.03 0.34
40 Atlético Madrid La Liga -0.13 0.25 0.29 -0.11 0.30
41 Sassuolo Serie A 0.89 -0.49 -0.06 -0.10 0.24
42 Athletic Bilbao La Liga -0.43 -0.10 1.40 -0.64 0.23
43 Leicester City Premier League 0.75 -0.29 -0.17 -0.10 0.19
44 West Ham Premier League 0.78 0.36 -0.61 -0.39 0.14
45 Getafe La Liga -0.10 -0.51 1.11 -0.45 0.05
46 Espanyol La Liga -0.61 0.13 0.76 -0.23 0.05
47 Celta Vigo La Liga 0.38 -0.40 0.27 -0.34 -0.09
48 Schalke 04 Bundesliga 0.05 -0.68 0.63 -0.15 -0.15
49 Toulouse Ligue 1 1.04 -0.65 0.21 -0.76 -0.15
50 Hertha Berlin Bundesliga -0.10 -0.15 -0.14 0.21 -0.18
51 Sampdoria Serie A 0.42 -0.45 0.10 -0.26 -0.20
52 Watford Premier League -0.43 0.52 -0.21 -0.12 -0.24
53 Nimes Ligue 1 0.89 -0.91 0.06 -0.35 -0.31
54 AC Milan Serie A -0.39 0.29 -0.12 -0.09 -0.32
55 Mainz Bundesliga 0.34 0.07 -0.84 0.10 -0.32
56 Wolfsburg Bundesliga -0.98 -0.32 0.69 0.13 -0.48
57 Crystal Palace Premier League 0.78 0.30 -1.54 -0.20 -0.66
58 Monaco Ligue 1 -0.13 -0.53 0.50 -0.49 -0.66
59 Werder Bremen Bundesliga -1.20 0.35 0.03 0.12 -0.70
60 Empoli Serie A -0.32 0.72 -1.00 -0.10 -0.71
61 Bordeaux Ligue 1 0.67 -0.82 0.33 -1.14 -0.95
62 Dijon Ligue 1 0.12 -0.36 0.31 -1.22 -1.14
63 Montpellier Ligue 1 -0.24 -0.44 -0.03 -0.48 -1.19
64 Bournemouth Premier League -0.06 0.58 -2.10 0.37 -1.21
65 Nantes Ligue 1 -0.79 -0.74 0.61 -0.38 -1.31
66 Bologna Serie A -0.43 -0.35 -0.20 -0.38 -1.35
67 Sevilla La Liga -0.76 -0.28 -0.10 -0.27 -1.40
68 Borussia Mönchengladbach Bundesliga -0.39 0.40 -2.01 0.55 -1.45
69 Girona La Liga -0.50 -0.61 0.40 -0.74 -1.45
70 Genoa Serie A -0.83 0.06 -0.05 -0.63 -1.45
71 Augsburg Bundesliga -1.27 -0.31 0.01 -0.03 -1.60
72 Wolverhampton Wanderers Premier League 0.09 -0.53 -1.30 -0.03 -1.78
73 Hannover 96 Bundesliga 0.05 -0.63 -0.27 -1.02 -1.88
74 Reims Ligue 1 0.01 -0.75 -0.55 -1.15 -2.44
75 Real Valladolid La Liga -1.05 -1.05 0.35 -0.83 -2.58
76 Udinese Serie A -0.21 -0.74 -0.88 -0.77 -2.60
77 Guingamp Ligue 1 -0.13 -0.91 -0.64 -0.99 -2.67
78 Strasbourg Ligue 1 -0.68 -0.85 -0.25 -0.91 -2.69
79 Southampton Premier League -0.90 -1.05 -0.08 -0.72 -2.75
80 Deportivo Alavés La Liga -0.98 -1.17 0.19 -0.89 -2.84
81 Fulham Premier League -0.21 -0.68 -1.35 -0.76 -3.00
82 Cagliari Serie A -2.33 -0.39 0.49 -0.88 -3.11
83 Amiens Ligue 1 -1.01 -0.97 0.17 -1.32 -3.13
84 Leganes La Liga -1.16 -0.87 -0.28 -0.86 -3.17
85 Angers Ligue 1 -0.24 -0.47 -2.14 -0.42 -3.28
86 Fortuna Düesseldorf Bundesliga -0.98 -0.55 -2.26 0.12 -3.66
87 Freiburg Bundesliga -0.90 -0.84 -1.40 -0.52 -3.66
88 VfB Stuttgart Bundesliga -1.42 -0.68 -1.08 -0.82 -4.00
89 Brighton & Hove Albion Premier League -0.68 -0.89 -1.29 -1.16 -4.02
90 Huddersfield Town Premier League -1.38 -1.12 -0.01 -1.72 -4.22
91 Caen Ligue 1 -0.50 -1.52 -0.45 -1.86 -4.33
92 Newcastle United Premier League -1.38 -0.60 -1.46 -0.95 -4.39
93 Burnley Premier League -2.11 -0.43 -1.27 -0.61 -4.42
94 Cardiff City Premier League -1.09 -1.00 -1.77 -0.82 -4.68
95 Frosinone Serie A -1.56 -1.05 -0.89 -1.22 -4.72
96 Parma Calcio 1913 Serie A -0.65 -1.18 -2.19 -0.87 -4.88
97 Chievo Serie A -2.11 -0.96 -0.76 -1.19 -5.02
98 Nuernberg Bundesliga -0.61 -0.75 -3.46 -0.98 -5.79

Using domestic play only, we’ll collect these numbers (from WhoScored.com and Understat.com) on a rate basis for all 98 clubs in Europe’s top five leagues and calculate a z-score that reflects how much better or worse than average they were in each category; summing up the four component z-scores then yields an overall watchability score, with scores greater than 0 representing better-than-average watchability and scores below 0 representing worse-than-average aesthetics. It’s a simple system, but it does the trick — and besides, how complex a methodology is necessary to confirm that Barcelona plays a mesmerizing brand of soccer?

The Ripple Effect

How YouTube Changed Football

Formula One

Breaking Down Michael Rubin’s Comments on the Hobby. Plus, LCS Perspective from Mojobreak and F1 and Soccer Market Check-in.

The Fozcast

Ranking the Top 10 Premier League Goalkeepers of All Time

View all stories in Soccer